All hauliers › EU-capable operators
EU-capable operators
7,475 licensed haulage operators holding Standard International licences — may carry goods into the EU. Showing the 100 largest by authorised fleet.
| Operator | Licence | Vehicles | Depots |
|---|---|---|---|
| WINCANTON HOLDINGS LIMITED | Standard International | 100+ | 109 |
| DHL SUPPLY CHAIN LIMITED both | Standard International | 100+ | 102 |
| GXO LOGISTICS UK LIMITED | Standard International | 100+ | 106 |
| DPDGROUP UK LTD | Standard International | 100+ | 80 |
| XPO TRANSPORT SOLUTIONS UK LIMITED | Standard International | 100+ | 79 |
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | Standard International | 100+ | 78 |
| MARITIME TRANSPORT LIMITED | Standard International | 100+ | 38 |
| UPS LTD | Standard International | 100+ | 49 |
| EDDIE STOBART LIMITED | Standard International | 100+ | 61 |
| GIST LIMITED | Standard International | 100+ | 27 |
| GREGORY DISTRIBUTION (HOLDINGS) LIMITED | Standard International | 100+ | 63 |
| TURNERS (SOHAM) LTD | Standard International | 100+ | 80 |
| BFS GROUP LIMITED | Standard International | 100+ | 31 |
| CEVA LOGISTICS LTD | Standard International | 100+ | 58 |
| WALON LTD | Standard International | 100+ | 81 |
| G4S CASH SOLUTIONS (UK) LIMITED | Standard International | 100+ | 28 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | Standard International | 100+ | 45 |
| BOC LIMITED | Standard International | 100+ | 45 |
| OXALIS LOGISTICS UK LIMITED | Standard International | 100+ | 60 |
| BOOKER DIRECT LTD | Standard International | 100+ | 8 |
| A W JENKINSON TRANSPORT LTD | Standard International | 100+ | 24 |
| W H MALCOLM LTD | Standard International | 100+ | 25 |
| DHL INTERNATIONAL (UK) LTD | Standard International | 100+ | 45 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | Standard International | 100+ | 34 |
| SCHENK UK LTD | Standard International | 100+ | 54 |
| STEF LANGDONS LTD | Standard International | 100+ | 12 |
| DFDS LOGISTICS SERVICES LIMITED | Standard International | 100+ | 36 |
| YUSEN LOGISTICS (UK) LIMITED | Standard International | 100+ | 12 |
| FORD MOTOR CO LTD | Standard International | 100+ | 9 |
| FRESHLINC LIMITED | Standard International | 100+ | 25 |
| TRANSLUX INTERNATIONAL LTD | Standard International | 100+ | 10 |
| KBC LOGISTICS LIMITED | Standard International | 100+ | 9 |
| R.SWAIN & SONS LIMITED | Standard International | 100+ | 7 |
| OWENS (ROAD SERVICES) LTD | Standard International | 100+ | 13 |
| EXPLORE TRANSPORT LIMITED | Standard International | 100+ | 40 |
| GREENERGY FLEXIGRID LIMITED | Standard International | 100+ | 28 |
| ABBEY LOGISTICS GROUP LIMITED | Standard International | 100+ | 32 |
| MCPHERSON LTD | Standard International | 100+ | 24 |
| FREIGHTLINER LIMITED | Standard International | 100+ | 11 |
| CAD SERVICES LIMITED | Standard International | 100+ | 7 |
| HOWARD TENENS LIMITED | Standard International | 100+ | 18 |
| BUFFALOAD LOGISTICS LIMITED | Standard International | 100+ | 12 |
| W H BOWKER LTD | Standard International | 100+ | 9 |
| COUNTRYSTYLE RECYCLING LTD | Standard International | 100+ | 15 |
| DSV ROAD LTD | Standard International | 100+ | 10 |
| IRON MOUNTAIN EUROPE LIMITED | Standard International | 100+ | 27 |
| MAXI GROUP LTD | Standard International | 100+ | 15 |
| WILLIAM STOBART & SON LIMITED | Standard International | 100+ | 25 |
| WS SPECIALIST LOGISTICS LIMITED | Standard International | 100+ | 23 |
| UNISERVE LIMITED | Standard International | 100+ | 13 |
| WOODSIDE LOGISTICS GROUP LIMITED | Standard International | 100+ | 18 |
| LOMAS DISTRIBUTION LTD | Standard International | 100+ | 8 |
| SLAM TRANSPORT LIMITED | Standard International | 100+ | 6 |
| XPO BULK UK LIMITED | Standard International | 100+ | 31 |
| ASCOTT TRANSPORT LIMITED | Standard International | 100+ | 6 |
| SERAS ENERGY LTD | Standard International | 100+ | 17 |
| TRAYLEN ENTERPRISES LTD | Standard International | 100+ | 1 |
| REED BOARDALL TRANSPORT LTD | Standard International | 100+ | 5 |
| PD PORT SERVICES LIMITED | Standard International | 100+ | 7 |
| GOLDSTAR HEATHROW LTD | Standard International | 100+ | 13 |
| J MURPHY & SONS LTD | Standard International | 100+ | 17 |
| HOYER UK LIMITED | Standard International | 100+ | 15 |
| LOOMIS UK LTD | Standard International | 100+ | 16 |
| MARK THOMPSON TRANSPORT LTD | Standard International | 100+ | 26 |
| J.W. SUCKLING TRANSPORT LIMITED | Standard International | 100+ | 38 |
| KUEHNE + NAGEL LTD | Standard International | 100+ | 12 |
| WOODLAND LOGISTICS LTD | Standard International | 100+ | 16 |
| MOORES REFRIGERATION CONTROLLED TRANSPORT LTD | Standard International | 100+ | 11 |
| FAGAN & WHALLEY LTD | Standard International | 100+ | 13 |
| HARGREAVES (UK) SERVICES LTD | Standard International | 100+ | 29 |
| REYNOLDS LOGISTICS UK LTD | Standard International | 100+ | 17 |
| CONWAY BAILEY TRANSPORT LTD | Standard International | 100+ | 7 |
| PANIC TRANSPORT (CONTRACTS) LTD | Standard International | 100+ | 3 |
| EVANS TRANSPORT LTD | Standard International | 100+ | 8 |
| FERGUSONS TRANSPORT LTD | Standard International | 100+ | 5 |
| NEWELL & WRIGHT TRANSPORT CONTRACTORS (SHEFFIELD) LTD | Standard International | 100+ | 5 |
| FLY BY NITE CONFERENCES LIMITED | Standard International | 100+ | 3 |
| WHITE & CO PLC | Standard International | 100+ | 13 |
| CAMPEYS OF SELBY LIMITED | Standard International | 100+ | 7 |
| R T KEEDWELL LTD | Standard International | 100+ | 9 |
| CAT UK VEHICLE TRANSPORTATION LIMITED | Standard International | 100+ | 21 |
| GREEN GRP LOGISTICS LTD | Standard International | 100+ | 6 |
| JOHN NIXON LIMITED | Standard International | 100+ | 16 |
| PICKFORDS MOVE MANAGEMENT LIMITED | Standard International | 100+ | 35 |
| GBA TRANSPORT LTD | Standard International | 100+ | 15 |
| G.B.A. SERVICES LIMITED | Standard International | 100+ | 12 |
| JOHN MITCHELL (GRANGEMOUTH) LTD | Standard International | 100+ | 1 |
| ALLIANCE FLOORING DISTRIBUTION LIMITED | Standard International | 100+ | 5 |
| ALLOGA UK LIMITED | Standard International | 100+ | 4 |
| HOWDEN JOINERY LTD | Standard International | 100+ | 6 |
| HALCYON TANKERS LIMITED | Standard International | 100+ | 15 |
| LAYS INTERNATIONAL LTD | Standard International | 100+ | 2 |
| MDS DISTRIBUTION LIMITED | Standard International | 100+ | 6 |
| ON-SET LOCATION SERVICES LTD | Standard International | 100+ | 1 |
| TRANSAM TRUCKING LTD | Standard International | 100+ | 3 |
| MEACHERS GLOBAL LOGISTICS LTD | Standard International | 100+ | 5 |
| LOCKWOOD HAULAGE LTD | Standard International | 100+ | 6 |
| SUPERDRUG STORES PLC | Standard International | 100+ | 4 |
| DAVID WATSON TRANSPORT LIMITED | Standard International | 100+ | 7 |
| BRIT EUROPEAN TRANSPORT LTD | Standard International | 100+ | 27 |
Ranked by authorised vehicles from the operator licence register — not by payment, and not by any assessment of service quality.