All coach & minibus operators › North West
North West — coach, bus and minibus operators
481 licensed coach, bus and minibus operators with an operating centre in the North West traffic area. Showing the 100 largest by authorised fleet.
| Operator | Licence | Passenger vehicles | Depots |
|---|---|---|---|
| ARRIVA MERSEYSIDE LIMITED | Standard National | 100+ | 7 |
| GREATER MANCHESTER BUSES SOUTH LTD | Standard International | 100+ | 5 |
| HATS GROUP LTD | Standard International | 100+ | 18 |
| METROLINE MANCHESTER LIMITED | Standard National | 100+ | 4 |
| STAGECOACH (NORTH WEST) LIMITED | Standard International | 100+ | 11 |
| THE YORKSHIRE TRACTION CO LTD | Standard National | 100+ | 5 |
| RIBBLE MOTOR SERVICES LTD | Standard National | 100+ | 4 |
| GO NORTH WEST LIMITED | Standard National | 100+ | 4 |
| TRENT MOTOR TRACTION COMPANY LIMITED(THE) | Standard National | 100+ | 7 |
| ARRIVA MIDLANDS LIMITED | Standard National | 100+ | 4 |
| BLACKPOOL TRANSPORT SERVICES LTD | Standard National | 100+ | 1 |
| DIAMOND BUS (NORTH WEST) LIMITED | Standard National | 100+ | 4 |
| VISION BUS LTD | Standard National | 100+ | 2 |
| CENTRAL CONNECT TRANSPORT LIMITED | Standard International | 100+ | 9 |
| LANCASHIRE UNITED LTD | Standard National | 100+ | 1 |
| D & G BUS LIMITED | Standard National | 100+ | 3 |
| R S TYRER LIMITED | Standard International | 100+ | 3 |
| HOLMESWOOD COACHES LTD | Standard International | 100+ | 5 |
| PRESTON BUS LIMITED | Standard National | 100+ | 1 |
| GEO AMEY LIMITED | Standard National | 100+ | 19 |
| JOHN SHAW AND SON LTD | Standard International | 100+ | 3 |
| WARRINGTON BOROUGH TRANSPORT LIMITED | Standard National | 100+ | 1 |
| LAKESIDE COACHES LIMITED | Standard International | 100+ | 6 |
| BURNLEY & PENDLE TRAVEL LTD | Standard National | 100+ | 2 |
| JOHNSON BROS (TOURS) LTD | Standard International | 100+ | 4 |
| RABBIE'S TRAIL BURNERS LIMITED | Standard International | 100+ | 7 |
| BABCOCK AEROSPACE LIMITED both | Standard International | 100+ | 35 |
| ROSSENDALE TRANSPORT LIMITED | Standard National | 100+ | 3 |
| BARTON BUSES LIMITED | Standard National | 100+ | 5 |
| FIRST MANCHESTER LTD | Standard National | 51–100 | 1 |
| SELWYNS TRAVEL LTD | Standard International | 51–100 | 2 |
| BELLE VUE (MANCHESTER) LTD | Standard International | 51–100 | 2 |
| SERCO LIMITED both | Standard National | 51–100 | 36 |
| CUMFYBUS LTD | Standard National | 51–100 | 2 |
| NOTTINGHAMSHIRE AND DERBYSHIRE TRACTION COMPANY LIMITED | Standard National | 51–100 | 3 |
| ALFA COACHES LTD | Standard International | 51–100 | 2 |
| ARRIVA NORTH WEST LTD | Standard National | 51–100 | 1 |
| GAVIN MURRAY LIMITED | Standard International | 51–100 | 2 |
| ALS COACHES LTD | Standard International | 51–100 | 1 |
| REAYS COACHES LTD both | Standard International | 51–100 | 8 |
| ERIC W.BOWERS COACHES LIMITED | Standard National | 26–50 | 3 |
| MANCHESTER AIRPORT PLC | Standard National | 26–50 | 1 |
| SWANS TRAVEL LTD | Standard International | 26–50 | 4 |
| FOSTER HARTLEY LIMITED | Standard International | 26–50 | 4 |
| ANDREWS OF TIDESWELL LTD both | Standard International | 26–50 | 1 |
| MOVING PEOPLE LTD | Standard International | 26–50 | 1 |
| ATLANTIC TRAVEL (GB) LIMITED | Standard International | 26–50 | 3 |
| ARCHWAY TRAVEL LIMITED | Standard National | 26–50 | 2 |
| HARTLEY TRAVEL LTD | Standard National | 26–50 | 1 |
| HUYTON TRAVEL LIMITED | Standard National | 26–50 | 1 |
| HNH TRANSPORT LTD | Standard National | 26–50 | 2 |
| MOUNTAIN GOAT LTD | Standard International | 26–50 | 7 |
| VEEZU UK LIMITED | Standard National | 26–50 | 4 |
| PEOPLESBUS LIMITED | Standard National | 26–50 | 1 |
| KIRKBY LONSDALE COACH HIRE LIMITED | Standard National | 26–50 | 1 |
| AVACAB LTD both | Standard International | 26–50 | 1 |
| ANDREW WALLBANK LTD | Standard National | 26–50 | 1 |
| EAVESWAY TRAVEL LIMITED | Standard International | 26–50 | 1 |
| R BULLOCK & CO (TRANSPORT) LTD | Standard International | 26–50 | 2 |
| REDRAW TRAVEL LTD | Standard International | 26–50 | 3 |
| S H BROWNRIGG LTD | Standard International | 26–50 | 1 |
| WALLS OF WIGAN LTD | Standard International | 26–50 | 1 |
| A2B TRAVEL (UK) LTD | Standard National | 26–50 | 1 |
| THE MIDLAND GENERAL OMNIBUS COMPANY LTD | Standard National | 26–50 | 2 |
| A1A LTD | Standard National | 26–50 | 1 |
| M & I TRAVEL LIMITED | Standard National | 26–50 | 3 |
| ORION TRAVEL COACHES LIMITED | Standard International | 26–50 | 3 |
| TIMES24 UK LIMITED | Standard National | 26–50 | 3 |
| PARK LANE MINI BUSES LTD | Standard National | 26–50 | 3 |
| ASHCROFT TRAVEL LTD | Standard International | 26–50 | 2 |
| OLYMPIA TRAVEL UK LTD | Standard International | 26–50 | 1 |
| SUPREME EXECUTIVE CARS LIMITED | Standard National | 26–50 | 2 |
| A. B. C. COACH LTD. | Standard International | 11–25 | 1 |
| BOOMERANG TRAVEL LTD | Standard National | 11–25 | 1 |
| HODSONS COACHES (CLITHEROE) LTD | Standard International | 11–25 | 1 |
| M TRAVEL MINIBUSES LTD | Standard National | 11–25 | 3 |
| PRESIDENTIAL TRAVEL LTD | Standard National | 11–25 | 1 |
| YELLOWAY COACHES LIMITED | Standard International | 11–25 | 1 |
| MARIO COACH TRAVEL LIMITED | Standard International | 11–25 | 3 |
| MIKRO COACHES LIMITED | Standard National | 11–25 | 1 |
| AIRPORT PARKING & HOTELS LTD | Standard National | 11–25 | 4 |
| BUS LINK LTD | Standard National | 11–25 | 1 |
| LITTLE TRANSPORT LTD | Standard International | 11–25 | 1 |
| MAPLE PARKING LIMITED | Standard National | 11–25 | 3 |
| K V & G L SLACK LTD | Standard International | 11–25 | 1 |
| SELLAFIELD LTD both | Standard National | 11–25 | 7 |
| LAKELAND COMMERCIALS LIMITED both | Standard National | 11–25 | 2 |
| C J'S TRAVEL LIMITED | Standard National | 11–25 | 2 |
| COACH OPTIONS LIMITED | Standard International | 11–25 | 1 |
| DON FRASER COACHES LTD | Standard International | 11–25 | 1 |
| RK TRAVEL LTD | Standard National | 11–25 | 1 |
| SCARISBRICK HALL LIMITED | Standard National | 11–25 | 1 |
| SPENCER GRAHAM COACHES LTD | Standard National | 11–25 | 4 |
| KEARNEY GROUP U.K. LTD | Standard International | 11–25 | 2 |
| ASHBOURNE COMMUNITY TRANSPORT | Standard International | 11–25 | 4 |
| FTVL SERVICES LIMITED | Standard National | 11–25 | 2 |
| HARPURS COACHES LTD | Standard National | 11–25 | 1 |
| MAGHULL COACHES LTD | Standard National | 11–25 | 1 |
| ASHCROFTS MINI TRAVEL LTD | Standard International | 11–25 | 2 |
| C & S COACHES (PENDLE) LTD | Standard National | 11–25 | 1 |
Ranked by authorised passenger vehicles from the operator licence register — not by payment, and not by any assessment of service quality.