All coach & minibus operators › London & South East
London & South East — coach, bus and minibus operators
556 licensed coach, bus and minibus operators with an operating centre in the London & South East traffic area. Showing the 100 largest by authorised fleet.
| Operator | Licence | Passenger vehicles | Depots |
|---|---|---|---|
| LONDON GENERAL TRANSPORT SERVICES LIMITED | Standard National | 100+ | 17 |
| METROLINE TRAVEL LTD | Standard National | 100+ | 12 |
| ARRIVA LONDON NORTH LIMITED | Standard National | 100+ | 10 |
| LONDON UNITED BUSWAYS LTD | Standard International | 100+ | 7 |
| EAST LONDON BUS & COACH CO LTD | Standard National | 100+ | 9 |
| ARRIVA LONDON SOUTH LTD | Standard National | 100+ | 6 |
| HATS GROUP LTD | Standard International | 100+ | 18 |
| TRANSPORT UK LONDON BUS LIMITED | Standard National | 100+ | 3 |
| STAGECOACH (SOUTH) LIMITED | Standard National | 100+ | 10 |
| BRIGHTON & HOVE BUS & COACH CO LTD both | Standard National | 100+ | 11 |
| METROLINE WEST LIMITED | Standard National | 100+ | 5 |
| SOUTH EAST LONDON & KENT BUS CO LTD | Standard National | 100+ | 4 |
| EAST KENT ROAD CAR COMPANY LIMITED | Standard International | 100+ | 10 |
| ARRIVA KENT THAMESIDE LTD | Standard National | 100+ | 8 |
| TRANSPORT UK WEST LONDON BUS LIMITED | Standard National | 100+ | 4 |
| ARRIVA KENT & SURREY LTD | Standard National | 100+ | 3 |
| LEA INTERCHANGE BUS COMPANY LIMITED | Standard National | 100+ | 2 |
| LONDON SOVEREIGN LTD | Standard International | 100+ | 6 |
| NATIONAL EXPRESS LIMITED | Standard International | 100+ | 7 |
| LONDON HIRE COMMUNITY SERVICES LTD | Standard National | 100+ | 16 |
| LONDON TRANSIT LIMITED | Standard National | 100+ | 1 |
| CENTAUR OVERLAND TRAVEL LTD | Standard International | 100+ | 5 |
| TRANSDEV AIRPORT SERVICES LIMITED | Standard National | 100+ | 4 |
| RABBIE'S TRAIL BURNERS LIMITED | Standard International | 100+ | 7 |
| BABCOCK AEROSPACE LIMITED both | Standard International | 100+ | 35 |
| HALLMARK CONNECTIONS LIMITED | Standard International | 51–100 | 1 |
| COMPASS TRAVEL (SUSSEX) LTD | Standard National | 51–100 | 4 |
| GRANGE TRAVEL COACH HIRE LTD | Standard International | 51–100 | 4 |
| THE ORIGINAL TOUR LIMITED | Standard International | 51–100 | 2 |
| FALCON COACHES LIMITED | Standard International | 51–100 | 6 |
| SERCO LIMITED both | Standard National | 51–100 | 36 |
| EAST LONDON BUS LTD | Standard International | 51–100 | 1 |
| ASD TRANSPORT LTD | Standard International | 51–100 | 1 |
| CITY CIRCLE UK LIMITED | Standard International | 51–100 | 2 |
| PASSENGER PLUS LTD | Standard International | 51–100 | 5 |
| THE BIG BUS CO LTD | Standard International | 51–100 | 1 |
| GO-COACHHIRE LIMITED | Standard National | 51–100 | 2 |
| COMET CAR HIRE (CCH) LTD | Standard National | 51–100 | 1 |
| ABM AVIATION UK LIMITED | Standard National | 51–100 | 3 |
| BRITANNIA COACHES LTD | Standard International | 51–100 | 3 |
| CHALKWELL COACH HIRE LIMITED | Standard International | 51–100 | 4 |
| C.E. JEATT & SONS LIMITED | Standard International | 51–100 | 3 |
| CHALFONT COACHES OF HARROW LTD | Standard International | 51–100 | 2 |
| PEOPLES CHOICE TRANSPORT LTD | Standard National | 26–50 | 2 |
| WESTBUS COACH SERVICES LIMITED | Standard International | 26–50 | 1 |
| SAFEGUARD COACHES LIMITED | Standard International | 26–50 | 2 |
| HEARNS COACHES LIMITED | Standard International | 26–50 | 3 |
| FIRST CHOICE MINIBUS SERVICES LTD | Standard National | 26–50 | 3 |
| LONDON BOROUGH OF HAVERING both | Standard International | 26–50 | 4 |
| FOSTER HARTLEY LIMITED | Standard International | 26–50 | 4 |
| ANDERSON TRAVEL LTD | Standard International | 26–50 | 2 |
| EXPRESS CABS & COURIERS LIMITED | Standard National | 26–50 | 2 |
| NU-VENTURE COACHES LTD | Standard National | 26–50 | 1 |
| INSPIRED LEARNING GROUP (UK) LIMITED | Standard National | 26–50 | 9 |
| GOLDEN TOURS SIGHTSEEING LTD | Standard National | 26–50 | 1 |
| KENT COACH TRAVEL LTD | Standard International | 26–50 | 1 |
| COBRA CORPORATE SERVICES LIMITED | Standard National | 26–50 | 11 |
| JASON EDWARDS TRAVEL LTD | Standard International | 26–50 | 4 |
| WATTSWAY TRAVEL LTD | Standard International | 26–50 | 5 |
| BABCOCK LAND DEFENCE LIMITED both | Standard International | 26–50 | 7 |
| 1ST BUS STOP LTD | Standard National | 26–50 | 2 |
| 247 TRANSPORT SOLUTIONS LIMITED | Standard International | 26–50 | 1 |
| J & M BROWN (COACHES) LTD | Standard National | 26–50 | 4 |
| WESTWAY CT TRADING LIMITED | Standard National | 26–50 | 1 |
| A T COACHES LTD | Standard International | 26–50 | 1 |
| THE BIG LEMON C.I.C. | Standard National | 26–50 | 3 |
| UNITED MINIBUSES AND COACHES LIMITED | Standard National | 26–50 | 4 |
| SOUTHGATE & FINCHLEY COACHES LTD | Standard International | 26–50 | 1 |
| WISHFORD EDUCATION HOLDINGS LIMITED | Standard National | 26–50 | 8 |
| THE KINGS FERRY LIMITED | Standard International | 26–50 | 2 |
| BLENHEIM SCHOOLS GROUP LIMITED | Standard National | 26–50 | 9 |
| B.M. COACHES AND RENTAL LIMITED | Standard International | 26–50 | 2 |
| CLOVER CAR SERVICES LIMITED | Standard National | 26–50 | 3 |
| CROSSKEYS COACHES LIMITED | Standard International | 26–50 | 1 |
| MANOR GATE SOLUTIONS LIMITED | Standard International | 26–50 | 1 |
| WESTWAY COACH SERVICES LTD | Standard International | 26–50 | 1 |
| R D H COACHES LTD | Standard International | 26–50 | 2 |
| RAMBLER COACHES LTD | Standard International | 26–50 | 2 |
| TIMES24 UK LIMITED | Standard National | 26–50 | 3 |
| REDWING COACHES OF LONDON LTD | Standard International | 26–50 | 3 |
| HIGHWAY EXPRESS LIMITED | Standard National | 26–50 | 1 |
| P & J ELLIS LTD | Standard International | 26–50 | 1 |
| Q-PARK LIMITED | Standard National | 26–50 | 3 |
| NAUGHTON MINI-COACH SERVICES LTD | Standard International | 26–50 | 2 |
| LONDON BOROUGH OF BARKING & DAGENHAM both | Standard International | 26–50 | 6 |
| RC AUTO CENTRE LIMITED both | Standard International | 11–25 | 2 |
| BAYLISS EXECUTIVE TRAVEL LTD | Standard International | 11–25 | 1 |
| BLISS TRAVEL LTD | Standard International | 11–25 | 2 |
| CRUISE MINIBUSES LTD | Standard National | 11–25 | 3 |
| GOLDLINE CAR SERVICES LTD | Standard International | 11–25 | 3 |
| PREMIUM COACHES LTD | Standard International | 11–25 | 1 |
| R & J COACHES LTD | Standard International | 11–25 | 1 |
| STROOD CABS LIMITED | Standard National | 11–25 | 4 |
| TOPVIEW LONDON LTD | Standard National | 11–25 | 1 |
| SEAWARD TRAVEL LTD | Standard International | 11–25 | 3 |
| GOLDEN TOURS LTD | Standard International | 11–25 | 1 |
| LONDON TRAVEL IN LIMITED | Standard International | 11–25 | 1 |
| TURNREST LIMITED | Standard National | 11–25 | 1 |
| AIRPORT PARKING & HOTELS LTD | Standard National | 11–25 | 4 |
| MAPLE PARKING LIMITED | Standard National | 11–25 | 3 |
Ranked by authorised passenger vehicles from the operator licence register — not by payment, and not by any assessment of service quality.