All coach & minibus operators › EU-capable operators
EU-capable operators
1,283 licensed coach, bus and minibus operators holding Standard International licences — may carry passengers into the EU. Showing the 100 largest by authorised fleet.
| Operator | Licence | Passenger vehicles | Depots |
|---|---|---|---|
| LONDON UNITED BUSWAYS LTD | Standard International | 100+ | 7 |
| LOTHIAN BUSES LIMITED | Standard International | 100+ | 6 |
| LINCOLNSHIRE ROAD CAR COMPANY LIMITED | Standard International | 100+ | 11 |
| GREATER MANCHESTER BUSES SOUTH LTD | Standard International | 100+ | 5 |
| HATS GROUP LTD | Standard International | 100+ | 18 |
| BUSWAYS TRAVEL SERVICES LTD | Standard International | 100+ | 4 |
| FIFE SCOTTISH OMNIBUSES LTD | Standard International | 100+ | 13 |
| RED & WHITE SERVICES LTD | Standard International | 100+ | 7 |
| MIDLAND RED (SOUTH) LIMITED | Standard International | 100+ | 7 |
| EAST KENT ROAD CAR COMPANY LIMITED | Standard International | 100+ | 10 |
| STAGECOACH (NORTH WEST) LIMITED | Standard International | 100+ | 11 |
| PLYMOUTH CITYBUS LTD | Standard International | 100+ | 15 |
| BLUEBIRD BUSES LIMITED | Standard International | 100+ | 21 |
| CLEVELAND TRANSIT LTD | Standard International | 100+ | 2 |
| FIRST ESSEX BUSES LTD | Standard International | 100+ | 4 |
| FIRST EASTERN COUNTIES BUSES LIMITED | Standard International | 100+ | 7 |
| WESTERN BUSES LIMITED | Standard International | 100+ | 9 |
| NOTTINGHAM CITY TRANSPORT LTD | Standard International | 100+ | 3 |
| EAST YORKSHIRE MOTOR SERVICES LIMITED | Standard International | 100+ | 10 |
| EDWARDS COACHES LTD both | Standard International | 100+ | 6 |
| READING TRANSPORT LTD | Standard International | 100+ | 3 |
| CRAIG OF CAMPBELTOWN LTD | Standard International | 100+ | 10 |
| LONDON SOVEREIGN LTD | Standard International | 100+ | 6 |
| LEICESTER CITYBUS LIMITED | Standard International | 100+ | 2 |
| NATIONAL EXPRESS LIMITED | Standard International | 100+ | 7 |
| FIRST POTTERIES LTD | Standard International | 100+ | 1 |
| LOCH LOMOND BUS SERVICES LTD. | Standard International | 100+ | 9 |
| THE CITY OF OXFORD MOTOR SERVICES LIMITED | Standard International | 100+ | 2 |
| NEWPORT TRANSPORT LIMITED | Standard International | 100+ | 2 |
| SKILLS MOTOR COACHES LTD both | Standard International | 100+ | 3 |
| CENTRAL CONNECT TRANSPORT LIMITED | Standard International | 100+ | 9 |
| GREEN DESTINATIONS LTD | Standard International | 100+ | 3 |
| PULHAM & SONS (COACHES) LTD | Standard International | 100+ | 6 |
| CENTAUR OVERLAND TRAVEL LTD | Standard International | 100+ | 5 |
| R S TYRER LIMITED | Standard International | 100+ | 3 |
| NEW ADVENTURE TRAVEL LIMITED | Standard International | 100+ | 3 |
| HOLMESWOOD COACHES LTD | Standard International | 100+ | 5 |
| FIRST YORK LTD | Standard International | 100+ | 1 |
| JOHN SHAW AND SON LTD | Standard International | 100+ | 3 |
| SANDERS COACHES LIMITED | Standard International | 100+ | 6 |
| P C COACHES OF LINCOLN LTD | Standard International | 100+ | 9 |
| LAKESIDE COACHES LIMITED | Standard International | 100+ | 6 |
| ACKLAMS COACHES LTD | Standard International | 100+ | 7 |
| EUROCOACHES LTD | Standard International | 100+ | 2 |
| JOHNSON BROS (TOURS) LTD | Standard International | 100+ | 4 |
| RABBIE'S TRAIL BURNERS LIMITED | Standard International | 100+ | 7 |
| BABCOCK AEROSPACE LIMITED both | Standard International | 100+ | 35 |
| UNIVERSITYBUS LTD | Standard International | 100+ | 3 |
| HALLMARK CONNECTIONS LIMITED | Standard International | 51–100 | 1 |
| SELWYNS TRAVEL LTD | Standard International | 51–100 | 2 |
| JOHNSONS (HENLEY) LIMITED | Standard International | 51–100 | 4 |
| ROBERTS TOURS LTD | Standard International | 51–100 | 1 |
| FIRST SOUTH WEST LIMITED | Standard International | 51–100 | 3 |
| MARBILL COACH SERVICES LTD both | Standard International | 51–100 | 2 |
| HUGHES BROS (LLANRWST & TREFRIW) LTD | Standard International | 51–100 | 4 |
| JIM HUGHES COACHES LTD | Standard International | 51–100 | 1 |
| SOUTH WEST COACHES LTD | Standard International | 51–100 | 5 |
| TRAVEL CALEDONIAN LIMITED | Standard International | 51–100 | 3 |
| FIRST MIDLAND RED BUSES LIMITED | Standard International | 51–100 | 1 |
| GRANGE TRAVEL COACH HIRE LTD | Standard International | 51–100 | 4 |
| J N BAKER LTD | Standard International | 51–100 | 4 |
| AMK CHAUFFEUR DRIVE LTD | Standard International | 51–100 | 1 |
| BELLE VUE (MANCHESTER) LTD | Standard International | 51–100 | 2 |
| DEALTOP LIMITED | Standard International | 51–100 | 6 |
| MOFFAT & WILLIAMSON LTD | Standard International | 51–100 | 2 |
| PARKS OF HAMILTON (COACH HIRERS) LTD | Standard International | 51–100 | 1 |
| THE ORIGINAL TOUR LIMITED | Standard International | 51–100 | 2 |
| FALCON COACHES LIMITED | Standard International | 51–100 | 6 |
| LUCKETTS OF WATFORD LIMITED | Standard International | 51–100 | 1 |
| PROSPECT COACHES (WEST) LTD | Standard International | 51–100 | 2 |
| TAW AND TORRIDGE COACHES LTD both | Standard International | 51–100 | 8 |
| BERRYS COACHES (TAUNTON) LTD | Standard International | 51–100 | 4 |
| COUNTRY LION (NORTHAMPTON) LTD | Standard International | 51–100 | 1 |
| EAST LONDON BUS LTD | Standard International | 51–100 | 1 |
| HORSEMAN COACHES LIMITED | Standard International | 51–100 | 2 |
| MOTTS COACHES (AYLESBURY) LTD | Standard International | 51–100 | 1 |
| RATHO COACHES LTD | Standard International | 51–100 | 2 |
| ASD TRANSPORT LTD | Standard International | 51–100 | 1 |
| CITY CIRCLE UK LIMITED | Standard International | 51–100 | 2 |
| ALFA COACHES LTD | Standard International | 51–100 | 2 |
| CHENEY COACHES LTD | Standard International | 51–100 | 1 |
| PASSENGER PLUS LTD | Standard International | 51–100 | 5 |
| RON W DEW & SON LTD | Standard International | 51–100 | 2 |
| TALLY HO! COACHES LIMITED | Standard International | 51–100 | 2 |
| THE BIG BUS CO LTD | Standard International | 51–100 | 1 |
| R E MORRIS & SONS LTD | Standard International | 51–100 | 9 |
| SARGEANTS BROTHERS LIMITED | Standard International | 51–100 | 4 |
| AMVALE LTD | Standard International | 51–100 | 7 |
| GAVIN MURRAY LIMITED | Standard International | 51–100 | 2 |
| BAY TRAVEL COACHES LTD | Standard International | 51–100 | 1 |
| H. LUCKETT & CO. LIMITED | Standard International | 51–100 | 2 |
| LOTHIAN COACHES LIMITED | Standard International | 51–100 | 6 |
| TURNERS COACHWAYS (BRISTOL) LTD | Standard International | 51–100 | 2 |
| ALS COACHES LTD | Standard International | 51–100 | 1 |
| HODGSONS COACH OPERATORS LTD | Standard International | 51–100 | 3 |
| SIMONDS OF BOTESDALE LIMITED | Standard International | 51–100 | 3 |
| WHIPPET COACHES LIMITED | Standard International | 51–100 | 1 |
| ASPIRE DEFENCE SERVICES LIMITED both | Standard International | 51–100 | 6 |
| REAYS COACHES LTD both | Standard International | 51–100 | 8 |
| AMBASSADOR TRAVEL (ANGLIA) LTD | Standard International | 51–100 | 1 |
Ranked by authorised passenger vehicles from the operator licence register — not by payment, and not by any assessment of service quality.