All coach & minibus operators › East of England
East of England — coach, bus and minibus operators
518 licensed coach, bus and minibus operators with an operating centre in the East of England traffic area. Showing the 100 largest by authorised fleet.
| Operator | Licence | Passenger vehicles | Depots |
|---|---|---|---|
| METROLINE TRAVEL LTD | Standard National | 100+ | 12 |
| ARRIVA LONDON NORTH LIMITED | Standard National | 100+ | 10 |
| LINCOLNSHIRE ROAD CAR COMPANY LIMITED | Standard International | 100+ | 11 |
| HATS GROUP LTD | Standard International | 100+ | 18 |
| MIDLAND RED (SOUTH) LIMITED | Standard International | 100+ | 7 |
| CAMBUS LIMITED | Standard National | 100+ | 7 |
| ARRIVA KENT THAMESIDE LTD | Standard National | 100+ | 8 |
| FIRST ESSEX BUSES LTD | Standard International | 100+ | 4 |
| FIRST EASTERN COUNTIES BUSES LIMITED | Standard International | 100+ | 7 |
| SPECIALIST PASSENGER SOLUTIONS LIMITED | Standard National | 100+ | 10 |
| ARRIVA MIDLANDS LIMITED | Standard National | 100+ | 4 |
| KONECTBUS LIMITED | Standard National | 100+ | 9 |
| LEICESTER CITYBUS LIMITED | Standard International | 100+ | 2 |
| ARRIVA THE SHIRES LIMITED | Standard National | 100+ | 3 |
| NATIONAL EXPRESS LIMITED | Standard International | 100+ | 7 |
| LONDON HIRE COMMUNITY SERVICES LTD | Standard National | 100+ | 16 |
| CENTRAL CONNECT TRANSPORT LIMITED | Standard International | 100+ | 9 |
| STEPHENSONS OF ESSEX LTD | Standard National | 100+ | 10 |
| GEO AMEY LIMITED | Standard National | 100+ | 19 |
| SANDERS COACHES LIMITED | Standard International | 100+ | 6 |
| P C COACHES OF LINCOLN LTD | Standard International | 100+ | 9 |
| CAROUSEL BUSES LTD | Standard National | 100+ | 2 |
| BABCOCK AEROSPACE LIMITED both | Standard International | 100+ | 35 |
| UNIVERSITYBUS LTD | Standard International | 100+ | 3 |
| CENTREBUS NORTH LTD | Standard National | 51–100 | 3 |
| ROBERTS TOURS LTD | Standard International | 51–100 | 1 |
| ENSIGN BUS COMPANY LTD both | Standard National | 51–100 | 2 |
| IPSWICH BUSES LTD | Standard National | 51–100 | 1 |
| SERCO LIMITED both | Standard National | 51–100 | 36 |
| LUCKETTS OF WATFORD LIMITED | Standard International | 51–100 | 1 |
| COUNTRY LION (NORTHAMPTON) LTD | Standard International | 51–100 | 1 |
| MOTTS COACHES (AYLESBURY) LTD | Standard International | 51–100 | 1 |
| REDLINE BUSES LTD | Standard National | 51–100 | 2 |
| RON W DEW & SON LTD | Standard International | 51–100 | 2 |
| VERTAS (IPSWICH) LIMITED | Standard National | 51–100 | 3 |
| AMVALE LTD | Standard International | 51–100 | 7 |
| SODEXO LTD both | Standard National | 51–100 | 7 |
| GRANT PALMER LIMITED | Standard National | 51–100 | 2 |
| TRANSPORT CONNECT LTD | Standard National | 51–100 | 11 |
| BRYLAINE TRAVEL LIMITED | Standard National | 51–100 | 5 |
| SIMONDS OF BOTESDALE LIMITED | Standard International | 51–100 | 3 |
| WHIPPET COACHES LIMITED | Standard International | 51–100 | 1 |
| AMBASSADOR TRAVEL (ANGLIA) LTD | Standard International | 51–100 | 1 |
| GRANGE TRANSPORT LIMITED | Standard National | 51–100 | 13 |
| RED ROSE TRAVEL LTD | Standard National | 51–100 | 2 |
| SLEAFORD TAXI CO LTD | Standard International | 51–100 | 1 |
| CHALFONT COACHES OF HARROW LTD | Standard International | 51–100 | 2 |
| AUSDEN CLARK LIMITED both | Standard International | 26–50 | 3 |
| CENTREBUS LTD | Standard National | 26–50 | 1 |
| GALLOWAY EUROPEAN COACHLINES LTD | Standard International | 26–50 | 2 |
| MARKS TRANSPORT GROUP LTD | Standard International | 26–50 | 1 |
| WOOD'S COACHES LIMITED | Standard International | 26–50 | 1 |
| MOULTON MINIBUS SERVICE LIMITED | Standard International | 26–50 | 3 |
| COACH SERVICES LTD | Standard International | 26–50 | 2 |
| JETSIE LTD | Standard International | 26–50 | 2 |
| KINCHBUS LTD | Standard National | 26–50 | 1 |
| NIBSBUSES LIMITED | Standard International | 26–50 | 3 |
| READYBUS LIMITED | Standard International | 26–50 | 3 |
| FOSTER HARTLEY LIMITED | Standard International | 26–50 | 4 |
| INSPIRED LEARNING GROUP (UK) LIMITED | Standard National | 26–50 | 9 |
| BEESTONS (HADLEIGH) LIMITED both | Standard National | 26–50 | 1 |
| ACME BUS CO LTD | Standard National | 26–50 | 5 |
| BLAND'S (RUTLAND) LTD | Standard International | 26–50 | 4 |
| MARSHALLS COACHES LLP | Standard International | 26–50 | 1 |
| MIL-KEN TRAVEL LIMITED | Standard International | 26–50 | 3 |
| POYNTERS COACHES (NORTHAMPTON) LTD | Standard International | 26–50 | 3 |
| RED EAGLE BUSES LIMITED | Standard International | 26–50 | 2 |
| COBRA CORPORATE SERVICES LIMITED | Standard National | 26–50 | 11 |
| JASON EDWARDS TRAVEL LTD | Standard International | 26–50 | 4 |
| AMVALE MEDICAL TRANSPORT LTD | Standard National | 26–50 | 10 |
| SPELDHURST LTD | Standard International | 26–50 | 1 |
| B R SHREEVE & SONS LTD | Standard International | 26–50 | 2 |
| COASTAL RED LIMITED | Standard National | 26–50 | 1 |
| PREMIER MINIBUS & CAR HIRE LTD | Standard National | 26–50 | 2 |
| VALE TRAVEL LTD | Standard National | 26–50 | 1 |
| VECTEO LTD | Standard National | 26–50 | 2 |
| PETERBOROUGH CITY COUNCIL both | Standard National | 26–50 | 2 |
| DOLPHIN AUTOS (NORWICH) LTD | Standard National | 26–50 | 1 |
| PAUL S WINSON (COACHES) LTD | Standard International | 26–50 | 1 |
| DELAINE BUSES LTD | Standard National | 26–50 | 1 |
| F HUNT (COACH HIRE) LTD | Standard International | 26–50 | 2 |
| GREYS OF ELY LTD | Standard International | 26–50 | 1 |
| SOUL BROS.LIMITED | Standard International | 26–50 | 2 |
| Z & S TRANSPORT LTD | Standard National | 26–50 | 1 |
| J W LODGE & SONS LTD both | Standard International | 26–50 | 2 |
| EXPRESS TRAVEL (UK) LIMITED | Standard National | 26–50 | 2 |
| GREEN URBAN TRANSPORT LIMITED | Standard International | 26–50 | 1 |
| H SEMMENCE & CO LTD | Standard International | 26–50 | 1 |
| WISHFORD EDUCATION HOLDINGS LIMITED | Standard National | 26–50 | 8 |
| THE KINGS FERRY LIMITED | Standard International | 26–50 | 2 |
| BLENHEIM SCHOOLS GROUP LIMITED | Standard National | 26–50 | 9 |
| A1 MINIBUS & COACH LTD | Standard International | 26–50 | 1 |
| BEAVER BUS LTD | Standard National | 26–50 | 1 |
| BORDERBUS LTD | Standard National | 26–50 | 2 |
| DESI COACHES LTD | Standard International | 26–50 | 2 |
| GRAYSCROFT BUS SERVICES LTD | Standard International | 26–50 | 4 |
| H V RICHMOND LTD | Standard International | 26–50 | 1 |
| HAMILTONS COACHES LIMITED | Standard International | 26–50 | 1 |
| LAWSON'S OF CORBY LTD | Standard International | 26–50 | 2 |
| PROVENCE PRIVATE HIRE LIMITED | Standard International | 26–50 | 1 |
Ranked by authorised passenger vehicles from the operator licence register — not by payment, and not by any assessment of service quality.